Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 2,087 SqFt$320,000Active
- 1/16 165.15 Acres$100,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,894 SqFt$260,000New
- 1/11 114 Beds 3 Baths 2,426 SqFt$333,032New
- 1/11 114 Beds 2 Baths 2,079 SqFt$312,417New
- 1/11 114 Beds 3 Baths 1,839 SqFt$306,617New
- 1/31 314 Beds 2 Baths 1,746 SqFt$227,000Pending
- 1/31 314 Beds 2 Baths 2,032 SqFt$306,865New
- 1/28 284 Beds 2 Baths 1,796 SqFt$294,355New
- 1/23 234 Beds 2 Baths 1,665 SqFt$287,605New
- 1/14 144 Beds 2 Baths 1,612 SqFt$284,355New
- 1/22 223 Beds 2 Baths 1,415 SqFt$266,295Active Under Contract
- 1/21 213 Beds 2 Baths 1,263 SqFt$258,295New
- 1/20 204 Beds 1 Bath 1,140 SqFt$175,000New
- 1/40 404 Beds 2 Baths 2,106 SqFt$355,000New
- 1/40 404 Beds 3 Baths 2,332 SqFt$450,000Active
- 1/15 153 Beds 1 Bath 884 SqFt$135,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,220 SqFt$439,900Active
- 1/40 404 Beds 2 Baths 2,768 SqFt$415,000Active
168 County Road 4813, Copperas Cove, TX 76522
Listed by KELLER WILLIAMS ADVANTAGE
Single Family Home
- 1/19 193 Beds 2 Baths 1,164 SqFt$174,900Active
- 1/21 214 Beds 2 Baths 1,665 SqFt$291,655Active Under Contract
- 1/30 303 Beds 2 Baths 1,501 SqFt$272,545Active
- 1/22 223 Beds 2 Baths 1,415 SqFt$261,255Active Under Contract
- 1/31 313 Beds 2 Baths 1,279 SqFt$189,000Active