Filters Reset
Save Search (1)
Save your search to get Alerts
545 Properties
545 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 960 SqFt$199,999Active
- 1/36 364 Beds 3 Baths 2,409 SqFt$980,000Open Sat 12AM-3PM
- 1/40 403 Beds 4 Baths 3,100 SqFt$1,179,000Open Sat 12PM-3PM
- 1/36 363 Beds 4 Baths 3,720 SqFt$998,500Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,714 SqFt$1,680,000New
- 1/38 384 Beds 3 Baths 2,280 SqFt$1,998,000New
- 1/39 394 Beds 4 Baths 3,628 SqFt$1,249,900New
- 1/34 344 Beds 3 Baths 2,933 SqFt$1,100,000New
- 1/21 214 Beds 4 Baths 3,731 SqFt$4,500New
- 1/40 404 Beds 2 Baths 2,677 SqFt$790,000New
- 1/40 404 Beds 3 Baths 2,687 SqFt$5,000New
- 1/32 326 Beds 5 Baths 4,614 SqFt$2,450,000New
- 1/40 404 Beds 4 Baths 3,714 SqFt$1,194,000New
- 1/23 233 Beds 2 Baths 1,788 SqFt$449,900New
- 1/38 383 Beds 4 Baths 4,985 SqFt$2,550,000New
- 1/10 104 Beds 3 Baths 3,875 SqFt$40,000New
5214 Little Creek TRL, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/24 244 Beds 4 Baths 3,350 SqFt$1,100,000New
- 1/36 365 Beds 5 Baths 5,496 SqFt$2,700,000Active
- 1/40 403 Beds 4 Baths 2,522 SqFt$859,990Active
- 1/40 404 Beds 3 Baths 3,324 SqFt$1,300,000Active
- 1/33 333 Beds 3 Baths 1,940 SqFt$830,000Active
- 1/29 294 Beds 3 Baths 3,026 SqFt$3,600Pending
- 1/33 333 Beds 3 Baths 2,036 SqFt$2,800Active
- 1/38 383 Beds 3 Baths 2,260 SqFt$1,999,000Active