Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 78722
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 80.16 Acres$335,000Active
- 1/10 102 Beds 1 Bath 869 SqFt$1,650New
- 1/26 263 Beds 2 Baths 1,320 SqFt$779,000New
- 1/14 143 Beds 3 Baths 1,606 SqFt$3,400New
- 1/17 173 Beds 1 Bath 1,316 SqFt$3,000New
- 1/15 153 Beds 2 Baths 1,382 SqFt$2,595New
- 1/20 203 Beds 2 Baths 1,282 SqFt$3,400New
- 1/12 123 Beds 2 Baths 2,844 SqFt$3,000New
- 1/29 293 Beds 2 Baths 1,785 SqFt$595,000Active Under Contract
- 1/26 261 Bed 1 Bath 700 SqFt$209,900Active
- 1/24 243 Beds 3 Baths 1,675 SqFt$2,950Pending
- 1/40 403 Beds 2 Baths 2,198 SqFt$1,085,000Active Under Contract
- 1/10 102 Beds 1 Bath 900 SqFt$2,295Active
- 1/26 263 Beds 2 Baths 1,200 SqFt$3,400Active
- 1/12 123 Beds 2 Baths 2,288 SqFt$899,000Active
- 1/22 222 Beds 1 Bath 992 SqFt$525,000Active Under Contract
- 1/10 101 Bed 1 Bath 419 SqFt$1,400Active
- 1/13 131 Bath 1,394 SqFt$1,350Active
- 1/21 212 Beds 1 Bath 880 SqFt$2,400Active Under Contract
- 1/21 215 Beds 4 Baths 2,258 SqFt$4,000Active Under Contract
3500 Robinson Ave #3500, Austin, TX 78722
Listed by Austin Marketing + Development
Single Family Home
- 1/28 283 Beds 1 Bath 1,322 SqFt$2,800Active
- 1/22 222 Beds 1 Bath 720 SqFt$2,000Active
- 1/25 253 Beds 2 Baths 1,351 SqFt$574,900Price Dropped by $75K
- 1/34 343 Beds 4 Baths 2,001 SqFt$4,450Active