Majestic Hills Ranch
Market InsightsMajestic Hills Ranch has 1 active listing and the average listing price is $729,000. The typical home in Majestic Hills Ranch has 3 beds, 2 baths, and is 1,948 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in Majestic Hills Ranch
- 1/37 37
3 Beds 2 Baths 1,948 SqFt$729,900Active - 1/21 21
5 Acres$215,000New - 1/12 12
6.05 Acres$220,000Active - 1/38 38
10 Acres$435,000Active - 1/25 25
5 Acres$225,000Active - 1/35 35
5.34 Acres$225,000Active - 1/21 21
5 Acres$199,500Active - 1/40 40
5.3 Acres$215,000Active - 1/35 35
5 Acres$212,000Active - 1/15 15
6.09 Acres$235,000Active - 1/19 19
5 Acres$219,000Active - 1/11 11
5 Acres$229,900Active - 1/18 18
5 Acres$194,500Active - 1/33 33
5 Acres$219,700Active - 1/11 11
5 Acres$249,000Active
- 1


