Buda
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
247 homes for sale in Buda
- 1/39 39
4 Beds 2.5 Baths 2,042 SqFt$299,000Price Dropped by $16K - 1/19 19
4 Beds 2.5 Baths 2,502 SqFt$340,000Open Wed 8AM-7PM - 1/20 20
4 Beds 2.5 Baths 2,731 SqFt$352,000Open Wed 8AM-7PM - 1/37 37
4 Beds 3.5 Baths 2,512 SqFt$609,999Open Sat 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,586 SqFt$455,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,562 SqFt$789,000Open 8/9 1PM-3PM - 1/40 40
6 Beds 4.5 Baths 4,162 SqFt$750,000Open Sat 12PM-3PM - 1/32 32
4 Beds 2.5 Baths 2,714 SqFt$410,000Open Sat 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,180 SqFt$514,999Open Sat 12PM-3PM - 1/31 31
3 Beds 2.5 Baths 1,688 SqFt$244,000Open Wed 8AM-7PM - 1/35 35
3 Beds 2 Baths 2,345 SqFt$2,600New - 1/40 40
5 Beds 3.5 Baths 4,102 SqFt$589,000New - 1/9 9
4 Beds 3 Baths 2,243 SqFt$458,990New - 1/12 12
3 Beds 2 Baths 1,556 SqFt$360,000New - 1/21 21
4 Beds 2.5 Baths 2,042 SqFt$315,000New - 1/39 39
4 Beds 2 Baths 1,737 SqFt$2,150New - 1/3 3
4 Beds 2 Baths 1,655 SqFt$379,990New - 1/29 29
3 Beds 2.5 Baths 1,931 SqFt$259,999New - 1/20 20
3 Beds 2 Baths 1,596 SqFt$2,350New - 1/12 12
3 Beds 2 Baths 1,628 SqFt$2,100New - 1/33 33
3 Beds 2 Baths 2,054 SqFt$450,000New - 1/36 36
4 Beds 2.5 Baths 3,039 SqFt$399,900New - 1/38 38
3 Beds 2 Baths 1,246 SqFt$330,000New - 1/28 28
3 Beds 2.5 Baths 1,805 SqFt$321,680New
- 1
- 2
- 3
- 4
- 5
- ...
- 11


