Colony At Cole Springs
Market InsightsColony At Cole Springs has 45 active listings and the average listing price is $426,000. The typical home in Colony At Cole Springs has 3.7 beds, 2.6 baths, and is 2,208.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
45 homes for sale in Colony At Cole Springs
- 1/40 40
3 Beds 2 Baths 1,825 SqFt$399,990Open Sun 12PM-6PM - 1/30 30
3 Beds 2.5 Baths 2,750 SqFt$459,990Open Sun 12PM-6PM - 1/15 15
4 Beds 3.5 Baths 2,750 SqFt$499,990Price Dropped by $38K - 1/7 7
3 Beds 2 Baths 1,795 SqFt$405,990New - 1/3 3
5 Beds 2 Baths 1,535 SqFt$345,990Price Dropped by $16K - 1/7 7
4 Beds 2 Baths 1,816 SqFt$379,990Price Dropped by $31K - 1/8 8
4 Beds 2.5 Baths 2,786 SqFt$429,990Price Dropped by $30K - 1/3 3
4 Beds 3 Baths 2,449 SqFt$474,990Price Dropped by $1K - 1/14 14
3 Beds 2 Baths 1,834 SqFt$436,990Price Dropped by $12K - 1/14 14
3 Beds 2 Baths 1,834 SqFt$432,990Price Dropped by $6K - 1/3 3
3 Beds 2 Baths 1,359 SqFt$329,990Price Dropped by $18K - 1/7 7
3 Beds 2.5 Baths 1,825 SqFt$437,990Price Dropped by $10K - 1/18 18
4 Beds 3.5 Baths 2,750 SqFt$484,990Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,792 SqFt$422,990Price Dropped by $6K - 1/11 11
4 Beds 3 Baths 2,038 SqFt$436,990Active - 1/16 16
4 Beds 3.5 Baths 2,575 SqFt$469,990Price Dropped by $10K - 1/11 11
4 Beds 3 Baths 2,874 SqFt$497,990Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 2,290 SqFt$464,990Price Dropped by $10K - 1/22 22
4 Beds 3.5 Baths 2,750 SqFt$489,990Price Dropped by $10K - 1/28 28
4 Beds 3.5 Baths 2,743 SqFt$484,990Price Dropped by $35K - 1/22 22
3 Beds 2 Baths 1,811 SqFt$409,990Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 2,513 SqFt$409,990Price Dropped by $30K - 1/22 22
3 Beds 2.5 Baths 1,757 SqFt$364,990Price Dropped by $25K - 1/2 2
3 Beds 2 Baths 1,855 SqFt$399,990Active
- 1
- 2


