Cameron
Market InsightsCameron is a city in Milam County, Texas, United States. The population was 5,770 at the 2010 census. It is the county seat of Milam County.
51 homes for sale in Cameron
- 1/14 14
3 Beds 3 Baths 1,370 SqFt$70,000New - 1/8 8
3 Beds 2 Baths 1,904 SqFt$119,000Active - 1/19 19
4 Beds 2 Baths 1,368 SqFt$190,000Active - 1/26 26
3 Beds 3 Baths 2,451 SqFt$399,900Active - 1/31 31
4 Beds 2 Baths 1,904 SqFt$299,950Active - 1/24 24
3 Beds 2 Baths 1,830 SqFt$299,900Active - 1/30 30
3 Beds 2 Baths 1,632 SqFt$625,000Active750 County Rd 206A (15.5 Acres), Cameron, TX 76520
Listed by Home & Ranch Real Estate
Single Family Home
- 1/14 14
3 Beds 1 Bath 906 SqFt$125,000Active - 1/38 38
3 Beds 2 Baths 2,245 SqFt$320,000Price Dropped by $23K - 1/14 14
2 Beds 1 Bath 892 SqFt$83,000Price Dropped by $16K - 1/37 37
3 Beds 2 Baths 1,847 SqFt$272,990Price Dropped by $2K - 1/36 36
4 Beds 2.5 Baths 3,590 SqFt$399,000Active - 1/32 32
2 Beds 2 Baths 1,784 SqFt$695,000Active - 1/22 22
3 Beds 2.5 Baths 1,846 SqFt$299,900Active - 1/40 40
3 Beds 2 Baths 1,536 SqFt$768,000Active - 1/20 20
2 Beds 2 Baths 1,396 SqFt$184,500Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 2,050 SqFt$354,500Active - 1/39 39
6 Beds 4 Baths 3,380 SqFt$1,400,000Price Dropped by $90K3432 County Road 206 RD N, Cameron, TX 76520
Listed by Cornerstone Real Estate Inc.
Single Family Home
- 1/40 40
6 Beds 4 Baths 3,441 SqFt$720,000Active - 1/14 14
3 Beds 2 Baths 1,520 SqFt$233,000Active - 1/22 22
2 Beds 1 Bath 1,306 SqFt$799,000Active - 1/8 8
3 Beds 2 Baths 1,672 SqFt$160,000Active - 1/28 28
3 Beds 2 Baths 2,580 SqFt$265,000Active - 1/37 37
3 Beds 2 Baths 2,085 SqFt$670,000Price Dropped by $10K
- 1
- 2
- 3
Neighborhoods in Cameron
(Cca Res 3) City Of Cameron Res 3(R Res 2) Rural Res 2(Sca.Isdcom) Cameron Isd ComA N GreenA0160A1420 Dobbins, Sterrett, 51.193 AcresBoedeker #2CameronCountry ClubDaniel MonroeFlemingLos RanchitosM G MNaOriginal TownRebecca Moore Surv Abs39ReeseTerral Heights #1Triolo RanchWest Cameron
Show More


