Cameron
Market InsightsCameron is a city in Milam County, Texas, United States. The population was 5,770 at the 2010 census. It is the county seat of Milam County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 homes for sale in Cameron
- 1/40 403 Beds 3 Baths 2,499 SqFt$269,000Active
- 1/26 261 Bed 2 Baths 1,832 SqFt$170,000New
- 1/35 353 Beds 2 Baths 2,044 SqFt$280,000Active
- 1/19 192 Beds 1 Bath 720 SqFt$40,000Active
- 1/23 233 Beds 2 Baths 1,843 SqFt$279,000Active
286 County Road 234 LOOP, Cameron, TX 76520
Listed by Arrow Creek Properties, LLC
Single Family Home
- 1/20 202 Beds 2 Baths 1,580 SqFt$155,000Price Dropped by $8K
- 1/28 284 Beds 3 Baths 2,208 SqFt$685,000Active
- 1/29 293 Beds 3 Baths 2,104 SqFt$445,000Price Dropped by $20K
- 1/32 322 Beds 2 Baths 1,678 SqFt$775,000Active
- 3D4 Beds 2 Baths 2,621 SqFt$340,000Price Dropped by $9K
- 1/39 394 Beds 3 Baths 3,076 SqFt$1,299,000Active
- 1/15 151 Bed 2 Baths 1,400 SqFt$275,000Active
- 1/40 405 Beds 3 Baths 2,986 SqFt$329,750Active
- 1/28 283 Beds 1 Bath 1,636 SqFt$168,500Price Dropped by $1K
- 1/8 83 Beds 2 Baths 1,672 SqFt$175,000Active
- 1/29 293 Beds 2 Baths 2,580 SqFt$330,000Active
- 1/40 403 Beds 2 Baths 15,083 SqFt$820,000Active
- 1/39 394 Beds 3 Baths 1,920 SqFt$455,000Active
- 1/23 233 Beds 1 Bath 1,964 SqFt$214,500Active
- 1/37 373 Beds 2 Baths 2,085 SqFt$815,000Active
- 1/40 404 Beds 3 Baths 3,366 SqFt$1,290,000Active
- 1/39 393 Beds 2 Baths 2,523 SqFt$705,000Price Dropped by $15K
- 1/16 163 Beds 2 Baths 1,342 SqFt$158,000Active
- 1/28 283 Beds 1 Bath 784 SqFt$1,023,860Active
Neighborhoods in Cameron
00009999A N GreenA1020 Barnes, ThomasA1420 Dobbins, Sterrett, 51.193 AcresA3010Burns S MCameronCity Park-CameronD Monroe ReeseD Monroe S A & A PDampkin, GeorgeEdwards, MonroeJose Leal Surv Abs #29NaOakland HeightsOriginal TownRebecca Moore Surv Abs39S26600 Zarosky Lot 20 & 26Terrall
Show More