Anderson Mill West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Anderson Mill West
- 1/25 25
7,396 SqFt$2,100,000Active - 1/25 25
7,396 SqFt$17Active - 1/37 37
3 Beds 2.5 Baths 2,447 SqFt$499,950Open Sat 2PM-4PM - 1/17 17
3 Beds 2.5 Baths 1,705 SqFt$2,200New3014 Cottonweed TRL, Cedar Park, TX 78613
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,116 SqFt$1,859New - 1/15 15
3 Beds 2.5 Baths 1,694 SqFt$2,150New - 1/30 30
3 Beds 2 Baths 1,179 SqFt$365,000New - 1/26 26
3 Beds 2.5 Baths 1,581 SqFt$2,290Active - 1/30 30
4 Beds 2.5 Baths 2,769 SqFt$499,000Price Dropped by $6K - 1/22 22
3 Beds 2.5 Baths 1,639 SqFt$2,400Active - 1/40 40
3 Beds 2.5 Baths 2,524 SqFt$525,000Active - 1/35 35
3 Beds 2.5 Baths 2,618 SqFt$690,000Active - 1/24 24
3 Beds 2 Baths 1,116 SqFt$1,812Active - 1/21 21
2 Beds 2 Baths 932 SqFt$1,384Active - 1/7 7
3 Beds 2 Baths 1,786 SqFt$350,000Active - 1/35 35
3 Beds 2.5 Baths 2,557 SqFt$515,000Price Dropped by $4K2712 Buckeye TRL, Cedar Park, TX 78613
Listed by Jason Mitchell Real Estate Texas
Single Family Home
- 1/25 25
2 Beds 2 Baths 932 SqFt$1,293Active - 1/34 34
3 Beds 2 Baths 1,786 SqFt$399,950Price Dropped by $25K - 1/12 12
2 Beds 2 Baths 1,024 SqFt$1,195Active - 1/25 25
1 Bed 1 Bath 690 SqFt$983Active - 1/15 15
2 Beds 2 Baths 1,024 SqFt$1,175Active - 1/13 13
2 Beds 2 Baths 4,048 SqFt$1,195Active - 1/20 20
2 Beds 2 Baths 1,012 SqFt$1,250Active - 1/34 34
3,555 SqFt$850,000Active
- 1
- 2


