Avery Centre
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Avery Centre
- 3D
3 Beds 2.5 Baths 1,567 SqFt$330,990New - 1/24 24
3 Beds 2.5 Baths 1,724 SqFt$2,195New - 1/12 12
3 Beds 2.5 Baths 1,536 SqFt$329,990New - 1/35 35
4 Beds 3 Baths 2,052 SqFt$2,400Active - 1/10 10
5 Beds 4 Baths 2,326 SqFt$426,025Active - 1/10 10
3 Beds 2.5 Baths 1,908 SqFt$412,445Active - 1/11 11
4 Beds 3 Baths 1,970 SqFt$407,265Active - 1/11 11
4 Beds 3 Baths 1,970 SqFt$405,415Active - 1/11 11
4 Beds 4.5 Baths 2,326 SqFt$422,445Active - 1/13 13
3 Beds 2.5 Baths 1,871 SqFt$402,990Active - 1/13 13
3 Beds 2.5 Baths 1,871 SqFt$396,990Active - 3D
3 Beds 2.5 Baths 1,757 SqFt$339,990Active - 3D
3 Beds 2.5 Baths 1,757 SqFt$339,990Active - 1/40 40
4 Beds 2 Baths 1,853 SqFt$2,300Active - 1/17 17
3 Beds 2.5 Baths 1,871 SqFt$367,490Active - 1/12 12
3 Beds 2.5 Baths 1,523 SqFt$357,535Active - 1/18 18
4 Beds 3 Baths 2,022 SqFt$2,320Active - 1/13 13
4 Beds 3 Baths 1,970 SqFt$402,990Active - 1/13 13
4 Beds 3 Baths 1,970 SqFt$396,990Active - 1/13 13
5 Beds 4 Baths 2,326 SqFt$435,885Active - 1/11 11
5 Beds 4 Baths 2,326 SqFt$404,345Active - 1/13 13
4 Beds 3 Baths 1,970 SqFt$394,990Active - 1/13 13
3 Beds 2.5 Baths 1,908 SqFt$386,990Active - 1/13 13
3 Beds 2.5 Baths 1,908 SqFt$385,990Active


