Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available In 78612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 35 Beds 3 Baths 2,430 SqFt$403,990Active
- 1/24 243 Beds 2 Baths 1,924 SqFt$375,000Active
- 1/29 293 Beds 3 Baths 1,730 SqFt$290,000Active Under Contract
- 1/40 403 Beds 2 Baths 2,336 SqFt$500,000Active
- 1/21 215 Beds 3 Baths 1,300 SqFt$319,900Active
- 1/12 123 Beds 3 Baths 1,256 SqFt$294,900Price Dropped by $5K
- 1/40 403 Beds 3 Baths 2,376 SqFt$888,000Pending
- 1/32 322 Beds 3 Baths 915 SqFt$285,000Active Under Contract
- 1/30 303 Beds 3 Baths 1,997 SqFt$2,000Active
- 1/19 194 Beds 3 Baths 2,432 SqFt$365,000Active
- 1/25 253 Beds 2 Baths 1,240 SqFt$299,900Active
- 1/33 333 Beds 2 Baths 1,800 SqFt$569,000Active
- 1/40 402 Beds 2 Baths 2,126 SqFt$1,500,000Active
- 1/3 34 Beds 3 Baths 2,290 SqFt$414,990Active
- 1/3 34 Beds 3 Baths 2,176 SqFt$410,990Active
- 1/3 33 Beds 2 Baths 1,655 SqFt$385,990Active
- 1/20 201 Bed 1 Bath 1,036 SqFt$199,000Active
- 1/22 225 Beds 3 Baths 3,222 SqFt$2,400Pending
- 1/37 373 Beds 3 Baths 2,550 SqFt$700,000Active
- 1/27 273 Beds 2 Baths 1,384 SqFt$349,000Active Under Contract
- 1/28 283 Beds 2 Baths 2,084 SqFt$639,998Price Dropped by $32K
117 Booted Eagle Claw CV, Cedar Creek, TX 78612
Listed by Keller Williams Platinum
Single Family Home
- 1/27 273 Beds 2 Baths 1,344 SqFt$1,800Active
- 1/29 292 Beds 2 Baths 1,008 SqFt$1,200Pending
- 1/36 365 Beds 3 Baths 2,900 SqFt$719,999Active