Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
420 Properties
420 Properties Available In 78669
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 5 Baths 5,526 SqFt$1,890,000Active
- 1/34 343 Beds 3 Baths 2,310 SqFt$798,800Active
- 1/36 363 Beds 3 Baths 2,569 SqFt$665,900Active
- 1/40 404 Beds 4 Baths 3,140 SqFt$760,000Active
- 1/30 303 Beds 3 Baths 3,508 SqFt$1,199,990Active
- 1/40 404 Beds 3 Baths 2,812 SqFt$775,000Active
- 1/37 373 Beds 3 Baths 2,620 SqFt$895,000Active
- 1/30 303 Beds 3 Baths 1,674 SqFt$495,000Active
103 Center Cove I LOOP, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 333 Beds 3 Baths 2,409 SqFt$679,000Active
- 1/3 33 Beds 3 Baths 2,800 SqFt$647,229Active
- 1/21 214 Beds 4 Baths 3,600 SqFt$624,109Active
- 1/39 392 Beds 2 Baths 1,620 SqFt$575,000Active
- 1/21 214 Beds 2 Baths 1,740 SqFt$675,000Active
- 1/37 372 Beds 2 Baths 1,783 SqFt$325,000Active
- 1/30 304 Beds 6 Baths 6,203 SqFt$4,200,000Active
25014 Pedernales Canyon TRL, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,898 SqFt$760,000Active
- 1/20 203 Beds 2 Baths 1,776 SqFt$430,000Active
- 1/30 303 Beds 2 Baths 1,559 SqFt$350,000Pending
- 1/40 404 Beds 3 Baths 2,699 SqFt$1,895,000Active
- 1/40 404 Beds 4 Baths 3,844 SqFt$1,415,000Active Under Contract
- 1/36 363 Beds 3 Baths 2,534 SqFt$949,000Active
- 1/26 263 Beds 2 Baths 1,550 SqFt$335,000Price Dropped by $14K
- 1/40 405 Beds 4 Baths 3,881 SqFt$899,000Active
- 1/22 224 Beds 4 Baths 3,456 SqFt$3,395Active
19317 Summit Glory TRL, Spicewood, TX 78669
Listed by Stetson Property Management
Single Family Home