Filters Reset
Save Search (1)
Save your search to get Alerts
539 Properties
539 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 1 Bath 695 SqFt$399,900Open Sun 12PM-2PM
- 1/17 172 Beds 2 Baths 1,001 SqFt$699,000Price Dropped by $41K
- 1/24 243 Beds 2 Baths 1,394 SqFt$650,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,090 SqFt$704,900Active
- 1/6 61,722 SqFt$799,999Active Under Contract
- 1/4 41,632 SqFt$749,999Active
- 1/35 352 Beds 3 Baths 1,092 SqFt$779,000Open Sun 1PM-3PM
- 1/19 192 Beds 2 Baths 955 SqFt$559,000Open Sun 1PM-3PM
- 1/26 263 Beds 3 Baths 1,139 SqFt$699,000Open Sun 1PM-3PM
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 303 Beds 2 Baths 964 SqFt$599,900Open Sun 12PM-3PM
- 1/24 242 Beds 2 Baths 996 SqFt$599,000Open Sun 11AM-2PM
- 1/18 181 Bed 1 Bath 871 SqFt$315,000Open Sun 1PM-3PM
- 1/27 274 Beds 3 Baths 2,238 SqFt$1,350,000Open Sun 12PM-2PM
- 1/40 402 Beds 3 Baths 1,456 SqFt$1,100,000Open Sun 11AM-1PM
- 1/40 403 Beds 4 Baths 2,065 SqFt$1,299,000Open Sun 2PM-4PM
- 1/22 222 Beds 3 Baths 1,111 SqFt$859,000Open Sun 12:30PM-2:30PM
- 1/22 223 Beds 3 Baths 1,755 SqFt$795,000Open Sun 1PM-3PM
- 1/32 322 Beds 3 Baths 1,112 SqFt$675,000Open Sun 12AM-3PM
- 1/33 331 Bed 1 Bath 744 SqFt$650,000Open Sun 2:15PM-4:15PM
- 1/21 213 Beds 3 Baths 1,552 SqFt$699,000Open Sun 12PM-3PM
- 1/40 403 Beds 3 Baths 2,333 SqFt$1,199,000Open Sun 11:30AM-1:30PM
- 3D3 Beds 3 Baths 1,463 SqFt$999,000Open Sun 3:30PM-5:30PM
- 1/38 384 Beds 5 Baths 2,433 SqFt$999,999Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 2,743 SqFt$1,250,000Open Sun 2PM-4PM