Filters Reset
Save Search (1)
Save your search to get Alerts
308 Properties
308 Properties Available In 78737
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,373 SqFt$715,000Active Under Contract
- 1/25 253 Beds 2 Baths 2,524 SqFt$589,990Active Under Contract
- 1/40 404 Beds 4 Baths 3,748 SqFt$750,000Active
- 1/40 404 Beds 3 Baths 2,857 SqFt$715,000Active Under Contract
- 1/24 245 Beds 8 Baths 4,488 SqFt$1,350,397Pending
- 1/31 314 Beds 6 Baths 7,424 SqFt$2,750,000Price Dropped by $100K
- 1/40 403 Beds 3 Baths 2,893 SqFt$1,155,000Price Dropped by $44K
- 1/19 195 Beds 3 Baths 3,836 SqFt$1,699,000Active
- 1/40 406 Beds 5 Baths 5,811 SqFt$1,297,000Active
- 1/31 314 Beds 3 Baths 3,032 SqFt$840,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,995 SqFt$827,000Active Under Contract
- 1/35 354 Beds 3 Baths 2,777 SqFt$635,000Pending
- 1/40 404 Beds 3 Baths 2,791 SqFt$625,000Active Under Contract
- 1/40 405 Beds 6 Baths 5,525 SqFt$1,749,000Price Dropped by $26K
- 1/40 404 Beds 2 Baths 2,183 SqFt$839,900Price Dropped by $20K
- 1/26 264 Beds 3 Baths 3,158 SqFt$880,000Pending
- 1/34 344 Beds 3 Baths 2,800 SqFt$729,900Active Under Contract
- 1/40 404 Beds 4 Baths 3,743 SqFt$949,000Price Dropped by $1K
- 1/40 405 Beds 4 Baths 3,047 SqFt$840,000Active
- 1/38 385 Beds 3 Baths 3,469 SqFt$809,000Active Under Contract
8409 Lookout Cliff PASS, Austin, TX 78737
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/31 314 Beds 4 Baths 3,500 SqFt$1,700,000Price Dropped by $85K
- 1/39 394 Beds 4 Baths 3,514 SqFt$5,200Pending
- 1/40 404 Beds 4 Baths 2,893 SqFt$949,500Price Dropped by $45K
- 1/40 405 Beds 4 Baths 5,299 SqFt$2,900,000Active