Building Blk
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Building Blk
- 1/10 10
2 Beds 1 Bath 800 SqFt$1,300Active - 1/36 36
3 Beds 1 Bath 1,016 SqFt$699,000Active - 1/23 23
2 Beds 1.5 Baths 1,005 SqFt$1,300Active - 1/40 40
4 Beds 5.5 Baths 4,250 SqFt$1,750,000Active - 1/14 14
818 SqFt$1,800Active - 1/40 40
3,788 SqFt$1,200,000Active - 1/3 3
150 SqFt$950Active - 1/7 7
2.55 Acres$1,889,074Active - 1/7 7
2.55 Acres$1,885,368Active - 1/7 7
2.16 Acres$1,599,445Active - 1/7 7
2.16 Acres Lot$1,599,445Active - 1/8 8
0.42 Acres$109,900Active - 1/7 7
7.24 Acres Lot$5,361,358Active - 1/14 14
1.37 Acres$599,000Active


