Bastrop
Market InsightsBastrop is a city and the county seat of Bastrop County, Texas, United States. Located about 30 miles southeast of Austin, it is part of the Greater Austin metropolitan area. The population was 7,218 according to the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
644 Properties
644 homes for sale in Bastrop
- 1/40 404 Beds 3 Baths 1,953 SqFt$420,000Active
- 1/39 394 Beds 3 Baths 1,782 SqFt$449,999Active
- 1/39 3986.54 Acres$1,750,000Active
- 1/17 173 Beds 3 Baths 1,798 SqFt$405,000Open 12/22 12PM-2PM
- 1/27 273 Beds 3 Baths 2,700 SqFt$665,000Open 12/22 1PM-4PM
- 1/7 74 Beds 2 Baths 1,992 SqFt$424,900Open Sun 12PM-6PM
- 1/7 73 Beds 2 Baths 1,800 SqFt$399,900Open Sat 10AM-6PM
- 1/36 364 Beds 3 Baths 2,499 SqFt$615,000Open 12/22 1PM-4PM
- 1/13 133 Beds 3 Baths 2,416 SqFt$424,990Open 12/22 1PM-4PM
- 1/40 404 Beds 4 Baths 2,488 SqFt$509,000Open 12/22 2PM-4PM
- 1/22 224 Beds 3 Baths 2,802 SqFt$386,000Open Mon 8AM-7PM
- 1/31 315 Beds 5 Baths 3,324 SqFt$599,900Open Sun 12PM-6PM
- 1/29 294 Beds 4 Baths 2,916 SqFt$549,900Open Sun 12PM-6PM
- 1/25 253 Beds 2 Baths 1,722 SqFt$364,990Open 12/22 12PM-3PM
- 1/28 283 Beds 2 Baths 1,910 SqFt$532,000Open 12/22 12PM-4PM
- 1/30 303 Beds 2 Baths 1,834 SqFt$517,000Open 12/22 12PM-4PM
- 3D4 Beds 3 Baths 2,950 SqFt$744,000Open 12/22 12PM-4PM
- 1/19 194 Beds 3 Baths 2,289 SqFt$390,000New
- 1/39 394 Beds 2 Baths 1,930 SqFt$474,000New
- 1/6 64 Beds 3 Baths 2,443 SqFt$463,523New
- 1/3 34 Beds 2 Baths 1,772 SqFt$323,590New
- 1/3 34 Beds 2 Baths 1,672 SqFt$315,590New
- 1/16 163 Beds 2 Baths 1,212 SqFt$1,800New
- 1/29 293 Beds 3 Baths 2,055 SqFt$2,100New
Neighborhoods in Bastrop
A11 - Bastrop Town TractA347 - Wilkerson, F.AdeltonAustin, Stephen FBaham Interests SubBangs, J ManuelBastrop City 003Bastrop GroveBastrop Grove Ph 1A Sec 4Bastrop Hills HomesitesBastrop Town TrBastrop Town TractBastrop West CommBlakey, NancyBuilding BlkBuilding BlockC J O AddCamp Swift RanchCamp Swift RanchesCassena Ranch
Show More