Bertram Oaks
Market InsightsBertram Oaks has 24 active listings and the average listing price is $259,000. The typical home in Bertram Oaks has 4.1 beds, 2.5 baths, and is 2,084.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
24 homes for sale in Bertram Oaks
- 1/31 31
4 Beds 2 Baths 1,810 SqFt$261,999New - 1/34 34
4 Beds 2 Baths 2,000 SqFt$250,999New - 1/31 31
3 Beds 2 Baths 1,569 SqFt$247,999Active - 1/36 36
4 Beds 3 Baths 2,657 SqFt$280,999Price Dropped by $30K - 1/30 30
4 Beds 2 Baths 1,732 SqFt$257,999Active - 1/31 31
4 Beds 2 Baths 1,810 SqFt$242,999Price Dropped by $20K - 1/34 34
4 Beds 2 Baths 2,000 SqFt$269,999Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 2,142 SqFt$255,999Price Dropped by $10K - 1/30 30
4 Beds 2 Baths 1,732 SqFt$238,999Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 2,302 SqFt$288,999Price Dropped by $10K - 1/31 31
4 Beds 2 Baths 1,810 SqFt$259,999Price Dropped by $2K - 1/31 31
4 Beds 2 Baths 1,810 SqFt$241,999Price Dropped by $2K - 1/30 30
4 Beds 2 Baths 1,732 SqFt$235,999Price Dropped by $2K - 1/38 38
5 Beds 4 Baths 2,918 SqFt$292,999Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 2,000 SqFt$265,999Price Dropped by $10K - 1/31 31
4 Beds 2 Baths 1,810 SqFt$254,999Active - 1/37 37
5 Beds 3 Baths 2,171 SqFt$255,999Price Dropped by $3K - 1/34 34
4 Beds 2 Baths 2,000 SqFt$245,999Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 2,302 SqFt$267,999Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 2,000 SqFt$242,999Price Dropped by $10K - 1/38 38
5 Beds 4 Baths 2,918 SqFt$288,999Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 2,000 SqFt$243,999Price Dropped by $10K - 1/12 12
4 Beds 3 Baths 2,657 SqFt$269,999Price Dropped by $15K - 1/12 12
4 Beds 3 Baths 2,142 SqFt$258,999Price Dropped by $10K
- 1


