Bertram
Market InsightsBertram is a city in Burnet County, Texas, United States. It is forty-three miles northwest of Austin. The population was 1,353 at the 2010 census.
240 homes for sale in Bertram
- 1/38 38
4 Beds 3.5 Baths 3,684 SqFt$1,359,900Price Dropped by $25K - 1/26 26
4 Beds 3 Baths 2,243 SqFt$390,990Open Sat 11AM-5PM - 1/29 29
5 Beds 3 Baths 2,568 SqFt$399,900Open Sat 11AM-5PM - 1/27 27
4 Beds 2.5 Baths 1,974 SqFt$600,000New - 1/29 29
4 Beds 3 Baths 2,660 SqFt$425,000New - 1/14 14
2 Beds 1 Bath 1,044 SqFt$225,000New - 1/40 40
3 Beds 2 Baths 3,804 SqFt$3,700,000New - 1/29 29
4 Beds 2.5 Baths 1,953 SqFt$529,000New - 1/32 32
3 Beds 2 Baths 2,128 SqFt$349,000New - 1/29 29
3 Beds 2 Baths 1,413 SqFt$265,999Price Dropped by $4K - 1/20 20
4 Beds 3 Baths 2,014 SqFt$360,000Active - 1/40 40
2 Beds 1.5 Baths 1,140 SqFt$2,395,000Active - 1/24 24
4 Beds 2 Baths 3,268 SqFt$734,500Active - 1/34 34
4 Beds 2 Baths 2,000 SqFt$380,990Price Dropped by $2K - 1/37 37
5 Beds 3 Baths 2,171 SqFt$318,999Active - 1/31 31
4 Beds 2 Baths 1,810 SqFt$287,999Price Dropped by $8K - 1/26 26
4 Beds 3 Baths 1,731 SqFt$329,900Price Dropped by $10K - 1/37 37
3 Beds 4 Baths 2,939 SqFt$1,225,000Price Dropped by $45K - 1/40 40
5 Beds 3 Baths 3,600 SqFt$980,000Active - 1/16 16
3 Beds 2 Baths 1,061 SqFt$265,000Active - 1/16 16
3 Beds 2 Baths 1,401 SqFt$1,525Active - 1/8 8
4 Beds 3 Baths 2,427 SqFt$389,540Active - 1/3 3
3 Beds 2 Baths 1,810 SqFt$348,880Active - 1/43 43
5 Beds 4.5 Baths 3,950 SqFt$799,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Neighborhoods in Bertram
Bertram CityBertram Creekside RanchesBertram GardensBertram OaksBertram WoodsBlakeyCampo ColinasCountryside OaksCounty Line EstatesDockal RanchettesDockal Ranchettes Ph 2Dove MeadowDraper AcresEstates At OatmealFairground AcresFlores ParkFrancis W. JohnsonGeo HabermilGrande EstatesLc Cunningham Surv Abs #221
Show More


