Rockdale
Market InsightsRockdale is a city in Milam County, Texas, United States. The population was 5,851 at the 2010 census. It is approximately 41 miles west of College Station.
141 homes for sale in Rockdale
- 1/17 17
4 Beds 2 Baths 2,386 SqFt$487,500New - 1/9 9
2 Beds 1 Bath 768 SqFt$125,000New - 1/25 25
2 Beds 2 Baths 960 SqFt$240,000New - 1/32 32
3 Beds 2 Baths 1,717 SqFt$575,000Active - 1/21 21
3 Beds 2.5 Baths 1,677 SqFt$210,000Active - 1/36 36
3 Beds 2.5 Baths 1,993 SqFt$455,000Active - 1/36 36
4 Beds 2.5 Baths 2,608 SqFt$419,000Price Dropped by $6K - 1/36 36
4 Beds 2.5 Baths 2,608 SqFt$2,300Active - 1/25 25
3 Beds 2 Baths 1,886 SqFt$1,975Active - 1/20 20
4 Beds 2 Baths 2,336 SqFt$399,000Active - 1/30 30
5 Beds 2 Baths 2,016 SqFt$346,500Active - 1/22 22
3 Beds 1 Bath 1,098 SqFt$209,000Price Dropped by $5K - 1/11 11
2 Beds 1 Bath 1,594 SqFt$143,000Active - 1/40 40
3 Beds 2.5 Baths 2,549 SqFt$2,395Active - 1/30 30
3 Beds 2 Baths 1,900 SqFt$449,999Price Dropped by $30K - 1/8 8
1 Bed 1 Bath 1,200 SqFt$399,000Active - 1/9 9
4 Beds 2 Baths 1,612 SqFt$260,105Price Dropped by $21K - 1/40 40
4 Beds 2.5 Baths 2,450 SqFt$375,000Price Dropped by $7K - 1/37 37
3 Beds 2 Baths 1,050 SqFt$215,000Price Dropped by $20K - 1/5 5
3 Beds 2 Baths 1,148 SqFt$1,350Active - 1/27 27
4 Beds 2 Baths 1,350 SqFt$164,300Active - 1/24 24
3 Beds 2 Baths 1,700 SqFt$295,000Active - 1/17 17
2 Beds 1 Bath 840 SqFt$134,900Active - 1/40 40
3 Beds 2.5 Baths 3,047 SqFt$825,000Active1037 Western Hills RD, Rockdale, TX 76567
Listed by Carol Matous-Jim Currey Realty
Single Family Home
Neighborhoods in Rockdale
A1850 Houston, DavidA2230A3250 St. ClaireA3980Blue Bird HeightsCaffeyCoffieldCoffield #1Coffield #2Coffield #4CornerstoneCountry Club Estate RockdaleD.A,Thompson SurveyD.A. ThompsonDavid A Thompson Surv Abs #398Douthit CoulterDyerElm Creek EstatesFairview SubHamilton-Rasberry
Show More


